Trial Conversions
The Trial Conversions report lists one row per customer who moved from a trial to a paying subscription, filtered by the date they converted.
What the report answers
It sits fourth in the Customers tab group and combines two kinds of trial into one list.
- A provider trial: a subscription with a trial end date, followed by a successful payment after that date.
- A WordPress role trial: a WordPress user in one of the trial roles chosen in Settings, matched to a customer with a successful payment on or after they registered.
A customer who qualifies through both arms is reduced to a single row, using whichever conversion happened earliest, and is labeled "Both".
Summary cards
| Card | What it counts |
|---|---|
| Provider trial conversion | Of the native provider trials that ended in the selected range, the share that became paying customers. |
| WordPress signup conversion | Of the trial-role WordPress signups in the selected range, the share that have converted so far. Recent ranges read low because new signups have not had time to convert. |
| Trial conversions in range | Trial accounts that converted to paying customers inside the selected range. |
Filters
| Field | What it does | Default |
|---|---|---|
| All trial sources | Provider trial, WordPress role, or Both. | All trial sources |
| All plans | Matches the converting subscription's plan name. | All plans |
| Search | Matches the customer's email address or their WordPress display name. | empty |
Columns
| Column | What it shows |
|---|---|
| Customer | The email address, as a button that opens the drawer. |
| Trial source | A badge reading Provider trial, WordPress role, or Both. |
| Converted on | The date of the payment that made the trial a conversion. |
| Plan | The converting subscription's plan name. A customer who converted only through the WordPress arm shows no plan here. |
| MRR | The converting subscription's monthly amount, when it counts toward MRR. |
| Days to convert | Days from the trial end (or WordPress registration) to the conversion date. |
Sorting and grouping
Converted on and MRR are sortable.
- Group by Trial source, Plan / product or Month.
- Trial source groups are labeled Provider trial, WordPress role and Both, the same words as the column badge.
- Month renders as an accordion with a true total for the whole month, ordered newest first.
The drawer
Clicking a customer name here opens the same drawer described under Customers and the customer drawer.