Transactions
The Transactions report lists one row per payment, newest first, filtered by payment date.
What the report answers
It sits third in the Customers tab group, defaulting to the last 12 months of payment activity.
Summary cards
| Card | What it counts |
|---|---|
| Gross | Total successful payment volume in the range, before refunds. |
| Refunds | Money refunded to customers in the range. |
| Net | Payment volume after subtracting refunds. |
| Count | The number of payments in the range. |
All four honor the active filters and search, so with the default filters the Amount column adds up to exactly Net.
Filters
| Field | What it does | Default |
|---|---|---|
| All types | Recurring (a subscription charge) or Single payment (a one-off). | All types |
| All statuses | Succeeded, Refunded or Failed. | All statuses (behaves as Succeeded, which includes refunded rows and excludes failed ones) |
| All plans | Matches the linked subscription's plan name or a one-off product label, though the dropdown only lists plan names. | All plans |
| All currencies | Appears only when the account holds payments in more than one currency. | All currencies |
| All methods | Appears only when at least one payment carries a payment method. | All methods |
| Search | Matches the customer's email address, the subscription's plan name, or a one-off product label. | empty |
Columns
| Column | What it shows |
|---|---|
| Date | The payment date. |
| Customer | The email address, as a button that opens the drawer. |
| Type | Recurring or Single payment. |
| Tenure | "new" when this is the customer's earliest payment SSA holds, otherwise "returning". This is a different meaning of tenure from the band grouping on Subscriptions. |
| Plan / product | The linked subscription's plan name, or a one-off product label. |
| Source | The connected provider it came from. |
| Status | Succeeded, Failed, or Refunded (shown whenever any amount has been refunded). |
| Amount | The payment amount minus any refund. A partial refund shows the remainder; a full refund shows zero. |
Sorting and grouping
Date, Amount and Status are sortable.
- Group by Type, Plan / product, Month, New vs returning, Source or Payment method.
- Month is the one true accordion here: each row carries a real total for the whole month, not just the current page, and opening it loads that month's payments, with a link to see every one when there are more than twenty-five.
- Type, Source and New vs returning show the raw stored value in their group header (for example "recurring", "stripe" or "new").
- There is no Status grouping, because that would mean the linked subscription's status, which a one-off payment does not have. Use the Status filter instead.
The drawer
Clicking a customer name here opens the same drawer described under Customers and the customer drawer.